HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
20225	Bone biopsy trocar/needle		N	8.97	9.24
27220	Treat hip socket fracture		N	5.40	5.80
27220	Treat hip socket fracture		Y	5.29	5.63
33365	Replace aortic valve open		Y	8.96	9.39
40808	Biopsy of mouth lesion		Y	1.30	1.38
44388	Colonoscopy thru stoma spx		N	5.59	5.56
44388	Colonoscopy thru stoma spx	53	N	2.79	3.55
45378	Diagnostic colonoscopy		N	5.77	5.74
45378	Diagnostic colonoscopy	53	N	2.88	3.56
65205	Remove foreign body from eye		N	0.31	0.55
65205	Remove foreign body from eye		Y	0.31	0.32
65210	Remove foreign body from eye		N	0.47	0.65
67515	Inject/treat eye socket		N	0.66	1.00
67515	Inject/treat eye socket		Y	0.55	0.86
67820	Revise eyelashes		N	0.21	0.41
67820	Revise eyelashes		Y	0.29	0.46
70250	X-ray exam of skull		N	0.78	0.80
70250	X-ray exam of skull	26	N	0.08	0.10
70250	X-ray exam of skull	26	Y	0.08	0.10
70260	X-ray exam of skull		N	0.93	0.94
70260	X-ray exam of skull	26	N	0.11	0.12
70260	X-ray exam of skull	26	Y	0.11	0.12
70480	Ct orbit/ear/fossa w/o dye		N	3.46	4.24
70480	Ct orbit/ear/fossa w/o dye	TC	N	3.04	3.82
70481	Ct orbit/ear/fossa w/dye		N	4.36	5.17
70481	Ct orbit/ear/fossa w/dye	26	N	0.39	0.49
70481	Ct orbit/ear/fossa w/dye	26	Y	0.39	0.49
70481	Ct orbit/ear/fossa w/dye	TC	N	3.97	4.68
70482	Ct orbit/ear/fossa w/o&w/dye		N	5.20	5.62
70482	Ct orbit/ear/fossa w/o&w/dye	TC	N	4.74	5.16
72125	Ct neck spine w/o dye		N	2.94	3.32
72125	Ct neck spine w/o dye	TC	N	2.57	2.95
72126	Ct neck spine w/dye		N	3.91	4.21
72126	Ct neck spine w/dye	TC	N	3.46	3.76
72127	Ct neck spine w/o & w/dye		N	4.76	5.14
72127	Ct neck spine w/o & w/dye	TC	N	4.29	4.67
72128	Ct chest spine w/o dye		N	2.93	3.32
72128	Ct chest spine w/o dye	TC	N	2.56	2.95
72129	Ct chest spine w/dye		N	3.94	4.25
72129	Ct chest spine w/dye	TC	N	3.49	3.80
72130	Ct chest spine w/o & w/dye		N	4.78	5.15
72130	Ct chest spine w/o & w/dye	TC	N	4.31	4.68
72131	Ct lumbar spine w/o dye		N	2.92	3.30
72131	Ct lumbar spine w/o dye	TC	N	2.55	2.93
72132	Ct lumbar spine w/dye		N	3.90	4.22
72132	Ct lumbar spine w/dye	TC	N	3.45	3.77
72133	Ct lumbar spine w/o & w/dye		N	4.73	5.11
72133	Ct lumbar spine w/o & w/dye	TC	N	4.27	4.65
72170	X-ray exam of pelvis		N	0.57	0.61
72170	X-ray exam of pelvis	TC	N	0.50	0.54
73010	X-ray exam of shoulder blade		N	0.46	0.59
73010	X-ray exam of shoulder blade	TC	N	0.38	0.51
73050	X-ray exam of shoulders		N	0.57	0.68
73050	X-ray exam of shoulders	TC	N	0.49	0.60
73700	Ct lower extremity w/o dye		N	2.92	3.30
73700	Ct lower extremity w/o dye	TC	N	2.55	2.93
73701	Ct lower extremity w/dye		N	3.91	4.23
73701	Ct lower extremity w/dye	TC	N	3.48	3.80
73702	Ct lwr extremity w/o&w/dye		N	4.66	5.27
73702	Ct lwr extremity w/o&w/dye	TC	N	4.22	4.83
76510	Ophth us b & quant a		N	1.23	1.84
76510	Ophth us b & quant a	26	N	0.42	0.63
76510	Ophth us b & quant a	26	Y	0.42	0.63
76510	Ophth us b & quant a	TC	N	0.81	1.21
76511	Ophth us quant a only		N	0.97	1.09
76511	Ophth us quant a only	TC	N	0.60	0.72
76512	Ophth us b w/non-quant a		N	0.78	0.91
76512	Ophth us b w/non-quant a	TC	N	0.46	0.59
76514	Echo exam of eye thickness		N	0.17	0.18
76514	Echo exam of eye thickness	TC	N	0.09	0.10
76516	Echo exam of eye		N	0.89	0.94
76516	Echo exam of eye	TC	N	0.65	0.70
76604	Us exam chest		N	0.96	1.60
76604	Us exam chest	TC	N	0.76	1.40
76881	Us compl joint r-t w/img		N	0.45	1.53
76881	Us compl joint r-t w/img	TC	N	0.21	1.29
77332	Radiation treatment aid(s)		N	0.52	0.86
77332	Radiation treatment aid(s)	TC	N	0.31	0.65
88141	Cytopath c/v interpret		N	0.35	0.46
88141	Cytopath c/v interpret		Y	0.35	0.46
92136	Ophthalmic biometry		N	0.78	1.20
92136	Ophthalmic biometry	TC	N	0.45	0.87
92145	Corneal hysteresis deter		N	0.24	0.30
92145	Corneal hysteresis deter	26	N	0.05	0.11
92145	Corneal hysteresis deter	26	Y	0.05	0.11
92250	Eye exam with photos		N	0.65	0.85
92250	Eye exam with photos	TC	N	0.45	0.65
92572	Staggered spondaic word test		N	0.90	0.96
94200	Lung function test (mbc/mvv)		N	0.35	0.56
94200	Lung function test (mbc/mvv)	26	N	0.02	0.07
94200	Lung function test (mbc/mvv)	26	Y	0.02	0.07
94200	Lung function test (mbc/mvv)	TC	N	0.33	0.49
95806	Sleep study unatt&resp efft		N	1.60	2.32
95806	Sleep study unatt&resp efft	TC	N	1.28	2.00
96160	Pt-focused hlth risk assmt		N	0.07	0.07
96161	Caregiver health risk assmt		N	0.07	0.07
G0105	Colorectal scrn; hi risk ind		N	5.77	5.74
G0105	Colorectal scrn; hi risk ind	53	N	2.88	3.56
G0121	Colon ca scrn not hi rsk ind		N	5.77	5.74
G0121	Colon ca scrn not hi rsk ind	53	N	2.88	6.78
G0124	Screen c/v thin layer by md		N	0.35	0.46
G0124	Screen c/v thin layer by md		Y	0.35	0.46
G0141	"Scr c/v cyto,autosys and md"		N	0.35	0.46
G0141	"Scr c/v cyto,autosys and md"		Y	0.35	0.46
G0166	"Extrnl counterpulse, per tx"		N	2.55	2.57
G0168	Wound closure by adhesive		Y	0.07	0.17
G0249	Provide inr test mater/equip		N	1.56	1.63
G0409	Corf related serv 15 mins ea		N	0.26	0.36
P3001	Screening pap smear by phys		N	0.35	0.46
P3001	Screening pap smear by phys		Y	0.35	0.46
